HTTP/2 200 date: Thu, 26 Mar 2020 15:15:08 GMT content-type: text/html; charset=UTF-8 set-cookie: __cfduid=d3b33073b1f02acd6804b8bccef2f45a31585235708; expires=Sat, 25-Apr-20 15:15:08 GMT; path=/; domain=.nfcw.com; HttpOnly; SameSite=Lax; Secure link: ; rel="https://api.w.org/", ; rel=shortlink cache-provider: CLOUDWAYS-CACHE-DC last-modified: Thu, 26 Mar 2020 12:50:47 GMT vary: Accept-Encoding age: 8661 x-cache: HIT cf-cache-status: DYNAMIC expect-ct: max-age=604800, report-uri="https://report-uri.cloudflare.com/cdn-cgi/beacon/expect-ct" server: cloudflare cf-ray: 57a1d3485f7a5745-IAD alt-svc: h3-27=":443"; ma=86400, h3-25=":443"; ma=86400, h3-24=":443"; ma=86400, h3-23=":443"; ma=86400 Table: Contactless payment transaction limit increases around the world • NFCW inc NFC World
The countries which have announced increases to date are Albania, Armenia, Belarus, Bulgaria, Croatia, Cyprus, Egypt, Estonia, Georgia, Germany, Greece, Hungary, Ireland, Kazakhstan, Kosovo, Kyrgyzstan, Latvia, Lithuania, Luxembourg, Malta, Netherlands, North Macedonia, Norway, Poland, Portugal, Saudi Arabia, Spain, Sweden, Tajikistan, Turkey, UK and Uzbekistan.
| Country | Currency | Current limit | New limit | Increase |
|---|---|---|---|---|
| Albania | LEK | 2,000 | 4,500 | 125% |
| Armenia | AMD | 12,100 | 20,000 | 65% |
| Belarus | BYN | 20 | 100 | 400% |
| Bulgaria | BGN | 50 | 100 | 100% |
| Croatia | HRK | 100 | 350 | 250% |
| Cyprus | EUR | 20 | 50 | 150% |
| Egypt | EGP | 300 | 600 | 100% |
| Estonia | EUR | 25 | 50 | 100% |
| Georgia | GEL | 45 | 100 | 122% |
| Germany | EUR | 25 | 50 | 100% |
| Greece | EUR | 25 | 50 | 100% |
| Hungary | HUF | 5,000 | 15,000 | 200% |
| Ireland | EUR | 30 | 50 | 67% |
| Kazakhstan | KZT | 5,000 | 20,000 | 300% |
| Kosovo | EUR | 15 | 40 | 167% |
| Kyrgyzstan | KGS | 1,525 | 2,500 | 64% |
| Latvia | EUR | 25 | 50 | 100% |
| Lithuania | EUR | 25 | 50 | 100% |
| Luxembourg | EUR | 25 | 50 | 100% |
| Malta | EUR | 25 | 50 | 100% |
| N.Macedonia | MKD | 750 | 2,000 | 167% |
| Netherlands | EUR | 25 | 50 | 100% |
| Norway | NOK | 400 | 500 | 25% |
| Poland | PLN | 50 | 100 | 100% |
| Portugal | EUR | 20 | 50 | 150% |


